Supreme Court of the United States
1997 Term
October 6, 1997 - October 5, 1998
Sandra Day O'Connor, Associate Justice
Clerks: Srikanth Srinivasan, Silvija A. Strikis, Matthew F. Stowe, Lisa Kern Griffin
Justice O'Connor wrote 17 opinions during this term:
CASE NAME | TOPIC | DATE | OPINION TYPE |
---|---|---|---|
Monge v. California | Criminal Procedure | Jun 26, 1998 | Majority |
Eastern Enterprises v. Apfel | Due Process | Jun 25, 1998 | Majority |
Bragdon v. Abbott | Civil Rights | Jun 25, 1998 | Partial concurrence, partial dissent |
Swidler & Berlin v. United States | Criminal Procedure | Jun 25, 1998 | Dissent |
National Endowment for Arts v. Finley | First Amendment | Jun 25, 1998 | Majority |
Gebser v. Lago Vista Independent School Dist | Civil Rights | Jun 22, 1998 | Majority |
Miller v. Albright | Civil Rights | Apr 22, 1998 | Concurrence |
California v. Deep Sea Research Inc | Judicial Power | Apr 22, 1998 | Majority |
Ohio Adult Parole Authority v. Woodard | Due Process | Mar 25, 1998 | Concurrence |
Cohen v. de la Cruz | Economic Activity | Mar 24, 1998 | Majority |
Steel Co. v. Citizens for Better Environment | Judicial Power | Mar 4, 1998 | Concurrence |
National Credit Union Admin. v. First Nat. Bank & Trust Co | Economic Activity | Feb 25, 1998 | Dissent |
South Dakota v. Yankton Sioux Tribe | Civil Rights | Jan 26, 1998 | Majority |
Lunding v. New York Tax Appeals Tribunal | Economic Activity | Jan 21, 1998 | Majority |
Rogers v. United States | Judicial Power | Jan 14, 1998 | Concurrence |
Chicago v. International College of Surgeons | Judicial Power | Dec 15, 1997 | Majority |
State Oil Co. v. Khan | Economic Activity | Nov 4, 1997 | Majority |
Header photo: United States Supreme Court. Credit: Patrick McKay / Flickr - CC.